Descendants of John Baptist Buckman of St. Mary's County, Maryland
Third Generation
Revision Date: 22 February 2017
41. Francis DOB 1805 1/26/1799
Francis married Mary Elizabeth O'Brien. Francis died four months after the birth of his son Francis. A suit over land was filed against the infant son of Francis on 9/14/1826. The land had been purchased by FRANCIS BUCKMAN and his brother, IGNATIUS BUCKMAN from Benedict Davis. "Francis Buckman departed this life leaving one child, an infant named Francis Buckman his only heir at law... Now Davis is suing Francis, Jr. through a guardian..."
They had the following children:
261 | M | i | Francis Joseph | BUCKMAN | b 2/1/1825 |
44. Joseph DOB 1805
Joseph married Frances Malinda Scott about 1830
270 | M | i | Ignatius Henry | b 2/1831 | d 11/23/1859 | Died of pleuracy; buried at Sacred Heart |
271 | F | ii | Susan Elizabeth | b 4/11/1833 | d 8/11/1834 | |
272 | M | iii | Daniel Elisha | b 1/26/1836 | ||
273 | F | iv | Frances Ann | b 3/14/1838 | Single | |
274 | F | v | Mary June | b 12/19/1841 | d 11/19/1859 | Single |
275 | F | vi | Lucretia Caroline | b 1/6/1843 | ||
276 | F | vii | Susan A Scott | b 1/6/1843 | ||
277 | M | viii | Charles Clement | b 9/7/1847 | d 1866 | |
278 | M | ix | Joseph Nathaniel | b 8/9/1850 | d 1866 |
22 William D DOB born in 1790
William Dunbar was named after his maternal grandfather. He was only a young lad when his parents and family moved to Washington County, KY. He married Ann Merriman Vowles on 11/6/1813. William was a member of the Kentucky Militia. After his wife's death William sold his land to Charles and Walton Smith and moved to Union County, KY.
131 | M | i | Charles Chrysostom | BUCKMAN | b 1815 | ||
132 | F | ii | Harriett | BUCKMAN | c 1817 | ||
133 | F | iii | Susan | BUCKMAN | c 1819 | ||
134 | F | iv | Julia A | BUCKMAN | b 1/1/1820 | ||
135 | F | v | Mary Jane | BUCKMAN | b 1/1/1820 | ||
136 | M | vi | William Prosper | BUCKMAN | b 3/9/1826 | ||
137 | M | vii | John Merriman | BUCKMAN | b 3/13/1830 | ||
138 | M | viii | Linus Mansuetus | BUCKMAN | b 5/5/1832 | ||
139 | ix | [unknown] | BUCKMAN | b 1833 | |||
140 | M | x | Benedict Zachariah "Ben" | BUCKMAN | b 1834 | ||
141 | F | xi | Margaret E | BUCKMAN | c 1836 | ||
142 | F | xii | Matilda | BUCKMAN | b 1837 | d 10/31/1866 | Made vows to SCN on 9/29/1861; name in religion was Sister Martha |
Back to BUCKMAN FAMILY OF MARYLAND AND KENTUCKYclass="art-box art-post">